Formulation Card
FC-7.3-M
Antistatic Softener
mediumSource: Chapter 7 §7.3.2
Ingredients
| Component | INCI / Chemical Name | % w/w | Function |
|---|---|---|---|
| Esterquat active (90% aq.) | Di(palmiticcarboxyethyl)hydroxyethyl methyl ammonium methylsulfate | 10.00 | Cationic softening active |
| Cationic antistatic polymer | Polyquaternium-7 | 0.60 | Static charge dissipation |
| Conductivity enhancer | PEG-40 hydrogenated castor oil | 0.50 | Surface humidity retention |
| Cationic thickener | Polyquaternium-33 (and) C13-14 isoparaffin (and) laureth-7 | 0.80 | Rheology modification |
| Free fragrance | Fragrance | 0.50 | Sensory appeal |
| Dispersing aid | Laureth-7 | 0.20 | Vesicle stabilization |
| Colorant (CI 42051) | Acid Blue 3 | 0.001 | Visual identity |
| Preservative | 1,2-Benzisothiazolin-3-one (20% aq.) | 0.03 | Microbial stability |
| Calcium chloride solution (25%) | Calcium chloride | 0.04 | Viscosity control |
| Deionized water | Aqua | 87.32 | Solvent / dispersion medium |
| pH adjuster | Lactic acid | q.s. to pH 2.8–3.2 | Esterquat stability |
| Total | 100.00 |
Expected Parameters
Key parameters: Active matter 9.0% ± 0.3%; polyquaternium-7 at 0.6% reduces surface resistivity on polyester by approximately 2 orders of magnitude (from 10¹² Ω to 10¹⁰ Ω, measured per AATCC Test Method 76-2011, n=3) . The PEG-40 hydrogenated castor oil functions as a humectant, maintaining a thin water film on the fiber surface that further dissipates static charges in low-humidity conditions .
Formulation Notes
Synthetic fabrics accumulate static charge during tumble drying, causing cling, sparking, and dust attraction. The antistatic softener augments the esterquat base with cationic polymers and ethoxylated fatty alcohols to enhance surface conductivity.