Chapter FM-2
Table of Contents, Lists & Conventions
FM-2.1Detailed Table of Contents
| Part / Chapter | Title and Scope |
|---|---|
| Part I: Foundations (Ch 1–4) | Surfactant Science, Builders, and Formulation Principles |
| Ch 1 | Detergent Science Fundamentals — soil chemistry, cleaning mechanisms, water hardness, pH and temperature effects |
| Ch 2 | Surfactants: Properties and Selection — anionics (LAS, SLES), nonionics (AE, APG), cationics, amphoterics, HLB |
| Ch 3 | Builders, Chelating Agents, and Water Conditioners — STPP, zeolites, polycarboxylates, EDTA, GLDA, MGDA |
| Ch 4 | Functional Additives and Auxiliaries — bleaches, enzymes, optical brighteners, fragrances, preservatives |
| Part II: Formulation Library (Ch 5–14) | Complete Formulations by Product Category |
| Ch 5 | Laundry Powder Detergents — high-density, standard, economy, cold-wash, color-safe, wool-safe |
| Ch 6 | Laundry Liquid Detergents — heavy-duty, light-duty, concentrated, unit-dose pods |
| Ch 7 | Fabric Softeners and Conditioners — cationic, silicone-based, two-in-one combinations |
| Ch 8 | Kitchen and Dishwashing Products — manual liquids, auto-dish powders/gels, degreasers, oven cleaners |
| Ch 9 | Bathroom and Toilet Cleaners — acidic bowl cleaners, surface cleaners, scale removers, drain openers |
| Ch 10 | General Purpose and All-Purpose Cleaners — neutral, ammonia-based, glass, floor care |
| Ch 11 | Disinfectant and Sanitizing Products — QAC, phenolic, chlorine-based, hospital-grade, food-contact |
| Ch 12 | Bleach Products — sodium hypochlorite, oxygen bleach, color-safe systems |
| Ch 13 | Automotive and Vehicle Care — car wash, wheel/tire, interior/vinyl protectants |
| Ch 14 | Industrial and Institutional Cleaners — heavy-duty degreasers, food-plant cleaners, metal cleaners |
| Part III: Raw Materials (Ch 15–16) | Surfactant and Additive Specifications |
| Ch 15 | Raw Materials Database: Surfactants — commercial grades, active matter, supplier directory |
| Ch 16 | Raw Materials Database: Builders and Additives — STPP, zeolites, enzymes, perfumes, specialty additives |
| Part IV: Laboratory Analysis (Ch 17–20) | Quality Control and Analytical Methods |
| Ch 17 | Analytical Methods for Raw Materials — titration, FTIR, NMR, chromatographic purity |
| Ch 18 | Analytical Methods for Finished Products — active matter, builders, moisture, density, stability |
| Ch 19 | Analytical Methods for Specialty Products — disinfectant efficacy, bleach stability, enzyme activity |
| Ch 20 | Laboratory Instruments and Equipment — QC lab setup, calibration, maintenance |
| Part V: Industrial Operations (Ch 21–23) | Manufacturing Process Engineering |
| Ch 21 | Mixing, Blending, and Batch Operations — batch and continuous systems, high-shear mixing, process control |
| Ch 22 | Spray Drying Technology — tower design, slurry preparation, atomization, heat/mass balance, optimization |
| Ch 23 | Plant Maintenance and Engineering — preventive maintenance, corrosion management, utility systems |
| Part VI: Economics & Compliance (Ch 24–26) | Cost Analysis, Regulation, and Reference Data (Chapters 24–26) |
| Ch 24 | Economics of Detergent Production — BOM optimization, capex, energy/water benchmarks |
| Ch 25 | Regulatory Compliance and Standards — EU 648/2004, US EPA/FDA, EU 528/2012 BPR, emerging frameworks |
| Ch 26 | Appendices and Reference Data — physical properties, compatibility matrices, conversion factors, glossary |
FM-2.2Lists of Tables, Formulation Cards, Procedures, and Figures
Formulation cards use a standardized template: product name and category; target specifications (active matter, pH, viscosity, density); complete ingredient list with CAS Registry Numbers and functional classification; % w/w formulation with process order indicated; mixing instructions including temperature, time, and shear rate; quality control checkpoints; and packaging and storage recommendations. Cross-references to the raw materials database (Chapters 15 and 16) are provided for each ingredient to enable substitution when supplier availability varies by region.
Procedures follow numbered protocol templates (Procedure CC-N, where CC is the chapter number and N is the sequential procedure number). Each procedure specifies: scope and applicability; required equipment and reagents; safety precautions; detailed step sequence with quantitative parameters; acceptance criteria; troubleshooting guidance; and references to applicable ASTM or ISO standards.
| List Category | Count | Description |
|---|---|---|
| Tables | 315 | Specification sheets, process parameters, analytical results, and reference matrices |
| Formulation Cards | 274 | Complete recipe tables with CAS numbers, % w/w dosages, process instructions |
| Procedures | 165 | Step-by-step manufacturing and analytical protocols |
| Figures | ~120 | Process flows, equipment schematics, phase diagrams, chromatograms, graphs |
FM-2.3Units, Conventions, and Abbreviations
This book uses SI units. Temperature in °C. Mass in kg/g; volume in L/mL. Formulations are % w/w unless stated; liquid actives may be % w/v. Analytical concentrations use molarity (mol/L); industrial preparations use mass percentage. Density in g/cm³; viscosity in mPa·s at specified temperature; surface tension in mN/m. pH per ASTM E70 .
Abbreviations and Acronyms
| Abbreviation | Full Term | Abbreviation | Full Term |
|---|---|---|---|
| AE | Alcohol Ethoxylate | MEA | Monoethanolamine |
| AES | Alcohol Ether Sulfate | MES | Methyl Ester Sulfonate |
| A.I.S.E. | Intl. Assoc. Soaps, Detergents, Maintenance Products | MGDA | Methylglycinediacetic acid |
| APG | Alkyl Polyglucoside | MIT | Methylisothiazolinone |
| AOS | Alpha-Olefin Sulfonate | MLD | Minimum Lethal Dose |
| AS | Alkyl Sulfate | MSDS | Material Safety Data Sheet |
| ASTM | American Society for Testing and Materials | NaOCl | Sodium Hypochlorite |
| BAC | Benzalkonium Chloride | NMR | Nuclear Magnetic Resonance |
| BPR | Biocidal Products Regulation (EU 528/2012) | NTA | Nitrilotriacetic acid |
| CAB | Cocamidopropyl Betaine | OIT | Octylisothiazolinone |
| CAS | Chemical Abstracts Service | PBT | Persistent, Bioaccumulative, Toxic |
| CMC | Critical Micelle Concentration | PCMX | p-Chloro-m-xylenol |
| COD | Chemical Oxygen Demand | PEG | Polyethylene Glycol |
| DEA | Diethanolamine | PPE | Personal Protective Equipment |
| DID | Detergent Ingredient Database | QAC | Quaternary Ammonium Compound |
| DTDMAC | Distearyldimethylammonium Chloride | REACH | Registration, Evaluation, Authorisation of Chemicals |
| ECHA | European Chemicals Agency | SANS | South African National Standard |
| EDTA | Ethylenediaminetetraacetic acid | SAS | Secondary Alkane Sulfonate |
| EN | European Standard | SDS | Safety Data Sheet |
| EO | Ethylene Oxide | SLES | Sodium Laureth Sulfate |
| EPA | Environmental Protection Agency | SME | Small and Medium Enterprise |
| FTIR | Fourier-Transform Infrared | SLS | Sodium Lauryl Sulfate |
| GLDA | N,N-bis(carboxymethyl)-L-glutamic acid | STPP | Sodium Tripolyphosphate |
| GHS | Globally Harmonized System | TEA | Triethanolamine |
| HLB | Hydrophilic–Lipophilic Balance | TOC | Total Organic Carbon |
| HPLC | High-Performance Liquid Chromatography | UV-Vis | Ultraviolet–Visible |
| I&I | Industrial and Institutional | vPvB | Very Persistent, Very Bioaccumulative |
| INCI | Intl. Nomenclature Cosmetic Ingredients | w/w | Weight per weight |
| ISO | International Organization for Standardization | w/v | Weight per volume |
| LAS | Linear Alkylbenzene Sulfonate | XRF | X-ray Fluorescence |
| LC50 | Lethal Concentration 50 | ZeA | Zeolite A |
| LD50 | Lethal Dose 50 | , , | Temperature (°C) |
| LOD | Loss on Drying | Density (g/cm³) | |
| MBAS | Methylene Blue Active Substance | Dynamic viscosity (mPa·s) |
Unit Conversion Factors
| Quantity | From | To | Factor |
|---|---|---|---|
| Mass | lb | kg | × 0.453592 |
| Mass | metric ton | kg | × 1,000 |
| Volume | US gallon | L | × 3.78541 |
| Volume | Imperial gallon | L | × 4.54609 |
| Temperature | °F | °C | (°F − 32) × 5/9 |
| Pressure | psi | kPa | × 6.89476 |
| Pressure | bar | kPa | × 100 |
| Viscosity | cP | mPa·s | × 1 (equivalent) |
| Energy | BTU | kJ | × 1.05506 |
| Energy | kcal | kJ | × 4.184 |
| Power | HP | kW | × 0.7457 |
| Concentration | ppm (aqueous) | mg/kg | × 1 (equivalent) |
| Concentration | g/L | % w/v | ÷ 10 |
| Density | lb/US gal | g/cm³ | ÷ 8.345 |
Symbols and Notation
| Symbol | Meaning | Context |
|---|---|---|
| Pressure | kPa | |
| Pressure drop | kPa | |
| Surface tension | mN/m | |
| Shear rate | s⁻¹ | |
| CMC | Critical Micelle Concentration | g/L or mol/L |
| HLB | Hydrophilic–Lipophilic Balance | dimensionless, 0–20 |
| p | Acid dissociation constant | — |
| Wavelength | nm (spectroscopy) | |
| LOD | Loss on Drying | % w/w |
| [^N^] | Citation marker | Global bibliography |