FC-5.3-M/P
Concentrated Powder
Ingredients
| Material | % w/w | Function |
|---|---|---|
| LAS (80%) | 20.0 | Primary surfactant |
| AE-7EO | 4.0 | Co-surfactant |
| Zeolite P (MAP) | 15.0 | High-density builder |
| SKS-6 | 8.0 | Rapid-dissolution builder |
| Soda ash (light) | 12.0 | Alkalinity |
| Polycarboxylate (P(AA-MA)) | 2.5 | Dispersant |
| CMC | 1.5 | Anti-redeposition |
| Sodium silicate (ratio 2.0) | 5.0 | Binder |
| Protease (granulated) | 1.0 | Protein removal |
| α-Amylase (granulated) | 0.6 | Starch removal |
| Cellulase (granulated) | 0.4 | Anti-greying |
| CBS-X | 0.15 | Whiteness |
| Silicone antifoam (20%) | 0.3 | Foam control |
| Perfume (encapsulated) | 0.5 | Fragrance |
| MGDA | 0.5 | Chelant |
| Moisture | 3.55 | Residual |
| Soda ash (balance) | 9.5 | Alkalinity adjustment |
| Total | 100.0 |
Formulation Notes
[Attributes table]
Raw Materials
Active matter: 28.0% ± 1.0%. Process (Dry Agglomeration): Load zeolite, SKS-6, soda ash, CMC, polycarboxylate, silicate into high-shear mixer. Spray surfactant blend (LAS + AE-7EO at 40 °C) onto tumbling powder at 15–20% liquid. Agglomerate 5–8 min; fluid bed dry (80 °C); cool to < 35 °C. Post-add enzymes, antifoam, brightener, perfume. Bulk density: 750–850 g/L.
Safety Notes: Dust generation — ATEX 2014/34/EU compliance mandatory. SKS-6 is irritant.
Expected Problems & Solutions: Caking: SKS-6 is hygroscopic — pack in WVTR < 1 g/m²/day film. Slow dissolution: mill to d₅₀ 400–600 µm.
QC Tests: Active matter (27.0–29.0%); bulk density (750–850 g/L); dissolution (1% in 20 °C water, < 45 s).
Cost Notes: ~USD 1.20–1.50/kg.