Formulation Card
FC-13.8-M
Interior All-Surface Cleaner — Ready-to-Use
mediumSource: Chapter 13 §13.3
Ingredients
| Ingredient | % w/w | Function |
|---|---|---|
| Deionized water | qs to 100.0 | Diluent |
| APG (, 50%) | 4.0 | Primary surfactant |
| Cocamidopropyl betaine (30%) | 2.0 | Foam control, mildness |
| Dipropylene glycol n-butyl ether (DPnB) | 2.0 | Mild solvent, grease cutting |
| Sodium bicarbonate | 0.3 | pH buffer (7.5–8.5) |
| Tetrasodium EDTA | 0.2 | Chelant |
| Odor absorber (zinc ricinoleate) | 0.2 | Malodor neutralization |
| Preservative (phenoxyethanol) | 0.4 | Microbial protection |
| Total | 100.0 |
Formulation Notes
APG-based, pH-neutral cleaner for plastic, vinyl, fabric, and leather surfaces.
Method: Dissolve EDTA and sodium bicarbonate in water. Add APG and CAPB. Add DPnB. Add zinc ricinoleate (pre-heated to 40 °C if needed for solubility). Add preservative. Properties: pH 7.5–8.5, clear liquid, viscosity water-thin. Zinc ricinoleate is a proven malodor absorber that complexes volatile thiols and amines common in vehicle interiors (food spills, pet odors) without masking with heavy fragrance .