Formulation Card
FC-13.1-P
Foam Cannon Shampoo — Concentrate
premiumSource: Chapter 13 §13.1
Ingredients
| Ingredient | % w/w | Function |
|---|---|---|
| Deionized water | qs to 100.0 | Diluent |
| SLES (70%) | 18.0 | Primary foamer, wetting |
| CAPB (30%) | 6.0 | Foam stabilization |
| Cocamide MEA | 3.0 | Foam booster, cling agent |
| Polyquaternium-7 | 2.0 | Conditioning polymer, lubricity |
| Alcohol ethoxylate (, 7 EO) | 2.0 | Degreasing |
| Tetrasodium GLDA (47%) | 2.0 | Chelant, bio-based |
| Propylene glycol | 1.5 | Hydrotrope, freeze protection |
| Sodium chloride | 0.8 | Viscosity微调 |
| Preservative (sodium benzoate) | 0.3 | Microbial protection |
| Citric acid | qs to pH 7.0 | pH adjustment |
| Total | 100.0 |
Formulation Notes
Formulated for extreme foam stability at high dilution through pressure-washer foam lances.
Method: Combine water and GLDA; heat to 45 °C. Add SLES, CAPB, and cocamide MEA. Cool to 35 °C; add polyquaternium-7 and AE. Add preservative and propylene glycol. Adjust pH with citric acid. The polyquaternium-7 provides a slippery polymer film that reduces surface friction during contact washing . Use dilution: 1:20 to 1:50 in foam cannon reservoir. Properties: pH 6.8–7.2, foam volume ≥ 350 mL (Ross–Miles, 1% w/v, 50 °C).