Formulation Card
FC-10.9-M
Upholstery Cleaner
Ingredients
| Component | % w/w | Function |
|---|---|---|
| C12-C14 alkyl polyglucoside (APG, 50%) | 4.0 | Primary mild surfactant |
| Secondary alkane sulfonate (SAS-60) | 3.0 | Secondary anionic |
| Propylene glycol n-butyl ether (PnB) | 3.0 | Mild solvent, spot removal |
| Diethylene glycol monobutyl ether (BDG) | 2.0 | Co-solvent, grease cutting |
| Quaternized silicone softener (20%) | 1.5 | Fabric hand improvement |
| Zinc ricinoleate (odor neutralizer) | 0.3 | Odor absorption |
| Sodium citrate | 0.5 | Chelating agent, buffer |
| Sodium benzoate | 0.3 | Preservative |
| Fragrance (low-level) | 0.1 | Sensory marker |
| Deionized water | 85.3 | Carrier |
| Total | 100.0 |
Formulation Notes
Upholstery fabrics include natural fibers with tighter weaves. This formulation uses lower surfactant concentration, milder solvents, and incorporates fabric softener and odor neutralizer.
Formulation FC-10.9-M β Upholstery Cleaner (Liquid)
Specification: pH 7.5 Β± 0.3; active matter 5.5% Β± 0.2%; colorfastness rating 4β5 (AATCC 116, 10 fabrics). The APG:SAS blend shows no tendency to solubilize acid dyes in wool and nylon at pH 7.5. Zinc ricinoleate complexes volatile odorants (amines, thiols) through coordination chemistry rather than masking with fragrance.